The Canadian actor, comedian, and writer David Scott Foley was born on the 4th of January 1963 in Etobicoke, Ontario, and is best known for his appearances in television shows such as “The Kids In The Hall” (1988-1995) and “NewsRadio” (1995-1999), among others.
Have you ever wondered how wealthy Dave Foley is now, as of the middle of 2016? According to reliable sources, Dave Foley’s net worth is assessed to be (minus) -$500,000 as a result of his first marriage and the alimony he must continue to pay to his ex-wife until his children reach the age of majority (18 years).
Dave Foley Net Worth : $ 500,000
Lets check out updated 2021 Dave Foley Net Worth Income Salary report which is given below :
Dave Foley’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
| Per Day: | Per Hour: | Per Minute: | Per Second: |
| $ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Dave Foley Wiki
| Full Name | Dave Foley |
| Net Worth | -$500,000 |
| Date Of Birth | January 4, 1963 |
| Place Of Birth | Etobicoke, Toronto, Canada |
| Height | 1.72 m |
| Profession | Actor |
| Education | Toronto Second City Training Centre |
| Nationality | Canadian |
| Spouse | Crissy Guerrero (m. 2002–2008), Tabatha Southey (m. 1991–1997) |
| Children | Alina Foley, Basil Southey, Edmund Southey |
| Parents | Mary Foley, Michael Foley |
| IMDB | |
| Allmusic | |
| Awards | Gemini Award for Best Writing in a Comedy or Variety Program or Series/Best Performance in a Variety or Performing Arts Program, Canadian Comedy Award for Television/for Multimedia (2010, 2014), |
| Nominations | Primetime Emmy Award for Outstanding Writing – Variety Series, Primetime Emmy Award for Outstanding Voice-Over Performance, Canadian Comedy Award for Multimedia / Best Male Performance in a Feature, Gemini Award for Best Performance or Host in a Variety Program or Series, Bell Media Award for Best P… |
| Movies | “High Stakes” (1986), “Anne of Avonlea” (1987), “The Kids In The Hall”, “Dick” (1999), “On the Line” (2001), “Stark Raving Mad” (2002), “Employee Of The Month” (2004), “A Bug`s Life” (1998), “Cars” (2006), “Robot Chicken” (2013), “Monsters University” (20… |
| TV Shows | “Hot in Cleveland” (2010-2015), “Dan Vs.” (2011-2013), “The Middle” (2012-2015), “Spun Out” (2014-2015), “Dr. Ken” (2015-2016), “Harvey Beaks” (2015-2016), “The Kids In The Hall” (1988-1995), “NewsRadio” (1995-1999) |
Dave Foley FAQ
- How did Dave Foley get so rich?
- What is Dave Foley Earning per day ?
- Lets check out Dave Foley Wife / Husand Net Worth ?
- How much does Dave Foley make per day?
- How much Dave Foley Net Worth ?
- How Dave Foley become rich ?
- How does Dave Foley make money ?
- What is Dave Foley Income ?
- How much Dave Foley Salary ?
- How old is Dave Foley Age ?
- How tall is Dave Foley Height ?
Spread the love